More zombies have been killed in the campaign Death Toll than the entire population of , population 0.
That is almost more than the entire population of Kenedy County, TX, population 394!
c10m1_caves
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c10m2_drainage
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c10m3_ranchhouse
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c10m4_mainstreet
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c10m5_houseboat
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |