More zombies have been killed in the campaign Dead Air than the entire population of , population 0.
That is almost more than the entire population of Kenedy County, TX, population 394!
c11m1_greenhouse
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c11m2_offices
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c11m3_garage
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c11m4_terminal
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c11m5_runway
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |