More zombies have been killed in the campaign Blood Harvest than the entire population of , population 0.
That is almost more than the entire population of Kenedy County, TX, population 394!
c12m1_hilltop
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c12m2_traintunnel
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c12m3_bridge
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c12m4_barn
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c12m5_cornfield
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |