Cold Stream Stats (Realism)
More zombies have been killed in the campaign Cold Stream than the entire population of , population 0.
That is almost more than the entire population of Kenedy County, TX, population 394!
c13m1_alpinecreek
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
c13m2_southpinestream
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
c13m3_memorialbridge
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
c13m4_cutthroatcreek
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |