More zombies have been killed in the campaign Dark Carnival than the entire population of , population 0.
That is almost more than the entire population of Kenedy County, TX, population 394!
c2m1_highway
Difficulty | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c2m2_fairgrounds
Difficulty | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c2m3_coaster
Difficulty | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c2m4_barns
Difficulty | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c2m5_concert
Difficulty | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |