More zombies have been killed in the campaign Hard Rain than the entire population of , population 0.
That is almost more than the entire population of Kenedy County, TX, population 394!
c4m1_milltown_a
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c4m2_sugarmill_a
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c4m3_sugarmill_b
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c4m4_milltown_b
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c4m5_milltown_escape
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |