More zombies have been killed in the campaign The Parish than the entire population of , population 0.
That is almost more than the entire population of Kenedy County, TX, population 394!
c5m1_waterfront
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c5m2_park
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c5m3_cemetery
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c5m4_quarter
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
c5m5_bridge
Difficulty | Время Игры | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 секунд | 0 | 0 | 0 | 0 | 0 |