The Parish Stats (Realism)
More zombies have been killed in the campaign The Parish than the entire population of , population 0.
That is almost more than the entire population of Kenedy County, TX, population 394!
c5m1_waterfront
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
c5m2_park
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
c5m3_cemetery
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
c5m4_quarter
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
c5m5_bridge
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |