More zombies have been killed in the campaign The Sacrifice than the entire population of , population 0.
That is almost more than the entire population of Kenedy County, TX, population 394!
c7m1_docks
Difficulty | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c7m2_barge
Difficulty | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c7m3_port
Difficulty | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
Normal | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Total | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |