Custom Maps Stats (Realism)
More zombies have been killed in the campaign Custom Maps than the entire population of Kenedy County, TX, population 394.
That is almost more than the entire population of Vevay, IN, population 1,622!
deadbeat01_forest
Difficulty | Время Игры | Points (PPM)) | Kills | Restarts |
Normal | 14.00 минут | 638 (45.57) | 187 | 0 |
Advanced | 0.00 секунд | 0 (0.00) | 0 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 14.00 минут | 638 (45.57) | 187 | 0 |
deadbeat02_alley
Difficulty | Время Игры | Points (PPM)) | Kills | Restarts |
Normal | 23.00 минут | 971 (42.22) | 256 | 4 |
Advanced | 0.00 секунд | 0 (0.00) | 0 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 23.00 минут | 971 (42.22) | 256 | 4 |
deadbeat03_street
Difficulty | Время Игры | Points (PPM)) | Kills | Restarts |
Normal | 8.00 минут | 534 (66.75) | 129 | 0 |
Advanced | 0.00 секунд | 0 (0.00) | 0 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 8.00 минут | 534 (66.75) | 129 | 0 |
deadbeat04_park
Difficulty | Время Игры | Points (PPM)) | Kills | Restarts |
Normal | 4.00 минут | 158 (39.50) | 39 | 2 |
Advanced | 0.00 секунд | 0 (0.00) | 0 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 4.00 минут | 158 (39.50) | 39 | 2 |
l4d2_bts01_forest
Difficulty | Время Игры | Points (PPM)) | Kills | Restarts |
Normal | 0.00 секунд | 0 (0.00) | 0 | 0 |
Advanced | 0.00 секунд | 0 (0.00) | 0 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 0.00 секунд | 0 (0.00) | 0 | 0 |
l4d2_ravenholmwar_2
Difficulty | Время Игры | Points (PPM)) | Kills | Restarts |
Normal | 0.00 секунд | 0 (0.00) | 0 | 0 |
Advanced | 0.00 секунд | 0 (0.00) | 0 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 0.00 секунд | 0 (0.00) | 0 | 0 |
l4d_yama_1
Difficulty | Время Игры | Points (PPM)) | Kills | Restarts |
Normal | 0.00 секунд | 0 (0.00) | 0 | 0 |
Advanced | 0.00 секунд | 0 (0.00) | 0 | 0 |
Expert | 0.00 секунд | 0 (0.00) | 0 | 0 |
Total | 0.00 секунд | 0 (0.00) | 0 | 0 |