Custom Maps Stats (Realism)
More zombies have been killed in the campaign Custom Maps than the entire population of Kenedy County, TX, population 394.
That is almost more than the entire population of Vevay, IN, population 1,622!
deadbeat01_forest
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 14.00 minutes | 638 (45.57) | 187 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 14.00 minutes | 638 (45.57) | 187 | 0 |
deadbeat02_alley
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 23.00 minutes | 971 (42.22) | 256 | 4 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 23.00 minutes | 971 (42.22) | 256 | 4 |
deadbeat03_street
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 8.00 minutes | 534 (66.75) | 129 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 8.00 minutes | 534 (66.75) | 129 | 0 |
deadbeat04_park
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 4.00 minutes | 158 (39.50) | 39 | 2 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 4.00 minutes | 158 (39.50) | 39 | 2 |
l4d2_bts01_forest
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
l4d2_ravenholmwar_2
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |
l4d_yama_1
Difficulty | Playtime | Points (PPM)) | Kills | Restarts |
Normal | 0.00 seconds | 0 (0.00) | 0 | 0 |
Advanced | 0.00 seconds | 0 (0.00) | 0 | 0 |
Expert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Total | 0.00 seconds | 0 (0.00) | 0 | 0 |