Tällä palvelimella on tapettu enemmän zombieita kuin koko väkiluku, asukkaita 0.
Se on melkein enemmän kuin koko Kenedy County, TX väkiluku, asukkaita 394.
Kampanjan nimi | Peliaikaa yhteensä | Total All 4 Dead | Total Points | Total Kills | ||
---|---|---|---|---|---|---|
Dead Center | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Dark Carnival | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Swamp Fever | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Hard Rain | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
The Parish | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
The Passing | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
The Sacrifice | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
No Mercy | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Crash Course | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Death Toll | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Dead Air | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Blood Harvest | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Cold Stream | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Palvelimella yhteensä | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Dead Center
Kartta | Peliaikaa | All 4 Dead | Pisteitä | Tappoja | ||
---|---|---|---|---|---|---|
c1m1_hotel | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c1m2_streets | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c1m3_mall | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c1m4_atrium | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Dark Carnival
Kartta | Peliaikaa | All 4 Dead | Pisteitä | Tappoja | ||
---|---|---|---|---|---|---|
c2m1_highway | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c2m2_fairgrounds | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c2m3_coaster | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c2m4_barns | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c2m5_concert | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Swamp Fever
Kartta | Peliaikaa | All 4 Dead | Pisteitä | Tappoja | ||
---|---|---|---|---|---|---|
c3m1_plankcountry | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c3m2_swamp | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c3m3_shantytown | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c3m4_plantation | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Hard Rain
Kartta | Peliaikaa | All 4 Dead | Pisteitä | Tappoja | ||
---|---|---|---|---|---|---|
c4m1_milltown_a | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c4m2_sugarmill_a | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c4m3_sugarmill_b | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c4m4_milltown_b | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c4m5_milltown_escape | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
The Parish
Kartta | Peliaikaa | All 4 Dead | Pisteitä | Tappoja | ||
---|---|---|---|---|---|---|
c5m1_waterfront | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c5m2_park | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c5m3_cemetery | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c5m4_quarter | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c5m5_bridge | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
The Passing
Kartta | Peliaikaa | All 4 Dead | Pisteitä | Tappoja | ||
---|---|---|---|---|---|---|
c6m1_riverbank | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c6m2_bedlam | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c6m3_port | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
The Sacrifice
Kartta | Peliaikaa | All 4 Dead | Pisteitä | Tappoja | ||
---|---|---|---|---|---|---|
c7m1_docks | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c7m2_barge | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c7m3_port | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
No Mercy
Kartta | Peliaikaa | All 4 Dead | Pisteitä | Tappoja | ||
---|---|---|---|---|---|---|
c8m1_apartment | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c8m2_subway | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c8m3_sewers | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c8m4_interior | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c8m5_rooftop | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Crash Course
Kartta | Peliaikaa | All 4 Dead | Pisteitä | Tappoja | ||
---|---|---|---|---|---|---|
c9m1_alleys | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c9m2_lots | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Death Toll
Kartta | Peliaikaa | All 4 Dead | Pisteitä | Tappoja | ||
---|---|---|---|---|---|---|
c10m1_caves | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c10m2_drainage | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c10m3_ranchhouse | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c10m4_mainstreet | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c10m5_houseboat | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Dead Air
Kartta | Peliaikaa | All 4 Dead | Pisteitä | Tappoja | ||
---|---|---|---|---|---|---|
c11m1_greenhouse | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c11m2_offices | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c11m3_garage | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c11m4_terminal | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c11m5_runway | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Blood Harvest
Kartta | Peliaikaa | All 4 Dead | Pisteitä | Tappoja | ||
---|---|---|---|---|---|---|
c12m1_hilltop | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c12m2_traintunnel | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c12m3_bridge | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c12m4_barn | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c12m5_cornfield | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
Cold Stream
Kartta | Peliaikaa | All 4 Dead | Pisteitä | Tappoja | ||
---|---|---|---|---|---|---|
c13m1_alpinecreek | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c13m2_southpinestream | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c13m3_memorialbridge | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |
c13m4_cutthroatcreek | 0.00 sekuntia | 0 | 0 | 0 | 0 | 0 |