More zombies have been killed on this server than the entire population of Kenedy County, TX, population 394.
That is almost more than the entire population of Vevay, IN, population 1,622!
Campaign Name | Total Playtime | Total Points (PPM) | Total Kills | Total Restarts |
---|
Dead Center
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c1m1_hotel | 0.00 seconds | 0 (0.00) | 0 | 0 |
c1m2_streets | 0.00 seconds | 0 (0.00) | 0 | 0 |
c1m3_mall | 0.00 seconds | 0 (0.00) | 0 | 0 |
c1m4_atrium | 0.00 seconds | 0 (0.00) | 0 | 0 |
Dark Carnival
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c2m1_highway | 0.00 seconds | 0 (0.00) | 0 | 0 |
c2m2_fairgrounds | 0.00 seconds | 0 (0.00) | 0 | 0 |
c2m3_coaster | 0.00 seconds | 0 (0.00) | 0 | 0 |
c2m4_barns | 0.00 seconds | 0 (0.00) | 0 | 0 |
c2m5_concert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Swamp Fever
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c3m1_plankcountry | 0.00 seconds | 0 (0.00) | 0 | 0 |
c3m2_swamp | 0.00 seconds | 0 (0.00) | 0 | 0 |
c3m3_shantytown | 0.00 seconds | 0 (0.00) | 0 | 0 |
c3m4_plantation | 0.00 seconds | 0 (0.00) | 0 | 0 |
Hard Rain
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c4m1_milltown_a | 0.00 seconds | 0 (0.00) | 0 | 0 |
c4m2_sugarmill_a | 0.00 seconds | 0 (0.00) | 0 | 0 |
c4m3_sugarmill_b | 0.00 seconds | 0 (0.00) | 0 | 0 |
c4m4_milltown_b | 0.00 seconds | 0 (0.00) | 0 | 0 |
c4m5_milltown_escape | 0.00 seconds | 0 (0.00) | 0 | 0 |
The Parish
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c5m1_waterfront | 0.00 seconds | 0 (0.00) | 0 | 0 |
c5m2_park | 0.00 seconds | 0 (0.00) | 0 | 0 |
c5m3_cemetery | 0.00 seconds | 0 (0.00) | 0 | 0 |
c5m4_quarter | 0.00 seconds | 0 (0.00) | 0 | 0 |
c5m5_bridge | 0.00 seconds | 0 (0.00) | 0 | 0 |
The Passing
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c6m1_riverbank | 0.00 seconds | 0 (0.00) | 0 | 0 |
c6m2_bedlam | 0.00 seconds | 0 (0.00) | 0 | 0 |
c6m3_port | 0.00 seconds | 0 (0.00) | 0 | 0 |
The Sacrifice
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c7m1_docks | 0.00 seconds | 0 (0.00) | 0 | 0 |
c7m2_barge | 0.00 seconds | 0 (0.00) | 0 | 0 |
c7m3_port | 0.00 seconds | 0 (0.00) | 0 | 0 |
No Mercy
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c8m1_apartment | 0.00 seconds | 0 (0.00) | 0 | 0 |
c8m2_subway | 0.00 seconds | 0 (0.00) | 0 | 0 |
c8m3_sewers | 0.00 seconds | 0 (0.00) | 0 | 0 |
c8m4_interior | 0.00 seconds | 0 (0.00) | 0 | 0 |
c8m5_rooftop | 0.00 seconds | 0 (0.00) | 0 | 0 |
Crash Course
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c9m1_alleys | 0.00 seconds | 0 (0.00) | 0 | 0 |
c9m2_lots | 0.00 seconds | 0 (0.00) | 0 | 0 |
Death Toll
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c10m1_caves | 0.00 seconds | 0 (0.00) | 0 | 0 |
c10m2_drainage | 0.00 seconds | 0 (0.00) | 0 | 0 |
c10m3_ranchhouse | 0.00 seconds | 0 (0.00) | 0 | 0 |
c10m4_mainstreet | 0.00 seconds | 0 (0.00) | 0 | 0 |
c10m5_houseboat | 0.00 seconds | 0 (0.00) | 0 | 0 |
Dead Air
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c11m1_greenhouse | 0.00 seconds | 0 (0.00) | 0 | 0 |
c11m2_offices | 0.00 seconds | 0 (0.00) | 0 | 0 |
c11m3_garage | 0.00 seconds | 0 (0.00) | 0 | 0 |
c11m4_terminal | 0.00 seconds | 0 (0.00) | 0 | 0 |
c11m5_runway | 0.00 seconds | 0 (0.00) | 0 | 0 |
Blood Harvest
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c12m1_hilltop | 0.00 seconds | 0 (0.00) | 0 | 0 |
c12m2_traintunnel | 0.00 seconds | 0 (0.00) | 0 | 0 |
c12m3_bridge | 0.00 seconds | 0 (0.00) | 0 | 0 |
c12m4_barn | 0.00 seconds | 0 (0.00) | 0 | 0 |
c12m5_cornfield | 0.00 seconds | 0 (0.00) | 0 | 0 |
Cold Stream
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c13m1_alpinecreek | 0.00 seconds | 0 (0.00) | 0 | 0 |
c13m2_southpinestream | 0.00 seconds | 0 (0.00) | 0 | 0 |
c13m3_memorialbridge | 0.00 seconds | 0 (0.00) | 0 | 0 |
c13m4_cutthroatcreek | 0.00 seconds | 0 (0.00) | 0 | 0 |
Custom Maps
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
deadbeat01_forest | 14.00 minutes | 638 (45.57) | 187 | 0 |
deadbeat02_alley | 23.00 minutes | 971 (42.22) | 256 | 4 |
deadbeat03_street | 8.00 minutes | 534 (66.75) | 129 | 0 |
deadbeat04_park | 4.00 minutes | 158 (39.50) | 39 | 2 |